Welcome to our Pricing section! At AR Consult, we believe in transparency and flexibility. Whether you're an undergraduate tackling your first thesis or a PhD candidate working on advanced research, we offer tailored solutions to meet your academic and professional goals. Explore our range of services—from proposal development and thesis writing to publication support and data analysis—each carefully priced to ensure value without compromising on quality.
See Prices BelowTransparent and flexible pricing tailored to your academic and research needs.
Thesis | Undergraduate | MSc | MPhil | PhD |
---|---|---|---|---|
Full Thesis | ₵2,500 | ₵3,500 | ₵5,000 | ₵15,000 |
Proposal Only | ₵400 | ₵800 | ₵1,000 | ₵2,000 |
Systematic Literature review (Table) | ₵500 | ₵500 | ₵600 | ₵700 |
Field Data Collection | Undergraduate | MSc | MPhil | PhD |
---|---|---|---|---|
Data Collection Only | ₵800 | ₵1,000 | ₵1,000 | ₵7,000 |
Data Collection and analysis | ₵1,500 | ₵2,000 | ₵3,500 | ₵14,000 |
Publications | Undergraduate | MSc | MPhil | PhD |
---|---|---|---|---|
Publication (Writing Only) | ₵4,000 | ₵4,000 | ₵4,000 | ₵4,000 |
Publication (Submission Only) | ₵500 | ₵500 | ₵500 | ₵500 |
Publication (Submission and Comments) | ₵3,500 | ₵3,500 | ₵3,500 | ₵3,500 |
Publication (Writing, Submission and Comments) | ₵5,000 | ₵5,000 | ₵5,000 | ₵5,000 |
Market Research | Undergraduate | MSc | MPhil | PhD |
---|---|---|---|---|
Market Research (Only) | ₵15,000 | ₵15,000 | ₵15,000 | ₵15,000 |
Market Research (with feasibility studies, analysis and policy direction) | ₵30,000 | ₵30,000 | ₵30,000 | ₵30,000 |
Statement of Purpose | Undergraduate | MSc | MPhil | PhD |
---|---|---|---|---|
General Statement of Purpose | ₵200 | ₵200 | ₵200 | ₵500 |
Statement of Purpose (with overseas university application) | ₵500 | ₵500 | ₵1,000 | ₵1,000 |
Note: Prices listed are indicative and may vary based on your specific requirements, deadlines, or field of research. For more information about our prices, you can reach out to us via email or phone.